Chint Three Boxes
Category:
Description:
Product Introduction
The POWGRID-S series three-cabinet products are low-voltage complete sets specially developed by Chint Electric for the three-cabinet market. Their standardized product design, unified brand image presentation, and comprehensive enhancement of customer experience all stem from our original commitment to creating value for our customers.
Product Features
▷ Door-positioning mechanism: When the cabinet door is opened, the door-limiting mechanism effectively prevents the door from swinging open and colliding with operations and maintenance personnel.
▷ Doorway lighting: Convenient for inspection and maintenance in environments with poor natural light, eliminating the need for additional lighting.
▷ Folder: A folder is installed on the inside of the box door, allowing you to store documents such as product drawings, samples, and technical data for easy access at any time.
▷ Transport base: The transport base facilitates transportation when no lifting equipment is available on site.
▷ Foam seal: Compared to traditional sealing strips, the one-piece foam seal boasts high elasticity, seamless construction, and superior sealing performance, enabling true IP54-rated protection.
▷ Pre-assembled installation: The mounting brackets and crossbeams for pre-assembled mounting holes facilitate the positioning, adjustment, and securement of components and cables.
▷ High-quality surface finish: Wall-mounted type: Body 1.2mm, door panel: 1.5mm
Floor-standing: Shell 1.5mm, door panel: 2.0mm.
▷ “Say No to Awe-Inspiring Coolness”: Product design adheres to the principle of “easy processing,” eliminating the need for specialized equipment or special processes.
Basic parameters
| Category | Parameter | Note |
| Standard | ||
| Implementation standard | GB7251.1-2013 GB7251.12-2013 GB7251.4-2017 (for building use) | |
| Electrical Parameters | ||
| Rated operating voltage | 230V/400VAC | |
| Rated current | Up to 630A | |
| Rated frequency | 50Hz | |
| Rated insulation voltage | Up to 1000VAC | According to components |
| Rated impulse withstand voltage | Up to 12 kV | According to components |
| Overvoltage level | III | |
| Structural parameters | ||
| Box dimensions | A total of 19 recommended standard box sizes. | Can cover the vast majority of application scenarios. |
| Sheet metal material | Cold-rolled steel sheet, stainless steel | |
| Installation method | Floor-standing, surface-mounted wall installation, concealed wall installation | |
| IP rating | IP40, IP54, | For architectural use: IP44, IP21 (operating surface) |
| Pollution Level | III | |
| Certification | CCC | |
Standard size
▷ Wall-mounted and built-in
| Serial number | Width (mm) | Height (mm) | Depth (mm) |
| 1 | 300 | 400 | 150 |
| 2 | 300 | 600 | 200 |
| 3 | 400 | 600 | 150 |
| 4 | 400 | 600 | 200 |
| 5 | 400 | 800 | 250 |
| 6 | 500 | 600 | 200 |
| 7 | 500 | 600 | 250 |
| 8 | 500 | 800 | 250 |
| 9 | 600 | 800 | 250 |
| 10 | 600 | 1000 | 250 |
▷ Floor-standing
| Serial number | Width (mm) | Height (mm) | Depth (mm) |
| 1 | 600 | 800 | 400 |
| 2 | 600 | 1000 | 400 |
| 3 | 600 | 1200 | 400 |
| 4 | 800 | 1200 | 400 |
| 5 | 600 | 1400 | 400 |
| 6 | 800 | 1400 | 400 |
| 7 | 800 | 1600 | 400 |
| 8 | 1000 | 1600 | 400 |
| 9 | 1000 | 1800 | 400 |
Note: The dimensions listed above are recommended standard enclosure sizes. Other dimensions can be adjusted according to the customer’s actual requirements, provided they meet relevant national standards and quality requirements.
Keywords:
Chint Three Boxes
Previous page:
Next page:
Online Message
Related products